2002 03 Season
Verified data · source: 2002–03 Dallas Stars season · auto-audited weekly.
32 rows · scroll inside the table (header and first column stay put).
| No. | Player | Pos | Regular season GP | G | A | Pts | +/- | PIM | Playoffs GP |
|---|---|---|---|---|---|---|---|---|---|
| 9 | Mike Modano | C | 79 | 28 | 57 | 85 | 34 | 30 | 12 |
| 56 | Sergei Zubov | D | 82 | 11 | 44 | 55 | 21 | 26 | 12 |
| 13 | Bill Guerin | RW | 64 | 25 | 25 | 50 | 5 | 113 | 4 |
| 26 | Jere Lehtinen | RW | 80 | 31 | 17 | 48 | 39 | 20 | 12 |
| 44 | Jason Arnott | C | 72 | 23 | 24 | 47 | 9 | 51 | 11 |
| 10 | Brenden Morrow | LW | 71 | 21 | 22 | 43 | 20 | 134 | 12 |
| 48 | Scott Young | RW | 79 | 23 | 19 | 42 | 24 | 30 | 10 |
| 77 | Pierre Turgeon | C | 65 | 12 | 30 | 42 | 4 | 18 | 5 |
| 11 | Ulf Dahlen | LW | 63 | 17 | 20 | 37 | 11 | 14 | 11 |
| 5 | Darryl Sydor | D | 81 | 5 | 31 | 36 | 22 | 40 | 12 |
| 39 | Niko Kapanen | C | 82 | 5 | 29 | 34 | 25 | 44 | 12 |
| 2 | Derian Hatcher | D | 82 | 8 | 22 | 30 | 37 | 106 | 11 |
| 43 | Philippe Boucher | D | 80 | 7 | 20 | 27 | 28 | 94 | 11 |
| 18 | Rob DiMaio | RW | 69 | 10 | 9 | 19 | 18 | 76 | 12 |
| 27 | Manny Malhotra | C | 59 | 3 | 7 | 10 | −2 | 42 | 5 |
| 17 | Stephane Robidas | D | 76 | 3 | 7 | 10 | 15 | 35 | 12 |
| 29 | Steve Ott | C | 26 | 3 | 4 | 7 | 6 | 31 | 1 |
| 14 | Stu Barnes† | C | 13 | 2 | 5 | 7 | 2 | 8 | 12 |
| 32 | Claude Lemieux† | RW | 32 | 2 | 4 | 6 | −9 | 14 | 7 |
| 24 | Richard Matvichuk | D | 68 | 1 | 5 | 6 | 1 | 58 | 12 |
| 22 | Kirk Muller | LW | 55 | 1 | 5 | 6 | −6 | 18 | 12 |
| 33 | Scott Pellerin‡ | LW | 20 | 1 | 3 | 4 | −3 | 8 | — |
| 28 | David Oliver | RW | 6 | 0 | 3 | 3 | 1 | 2 | 6 |
| 35 | Marty Turco | G | 55 | 0 | 3 | 3 | 16 | 12 | |
| 3 | John Erskine | D | 16 | 2 | 0 | 2 | 1 | 29 | — |
| 47 | Aaron Downey | RW | 43 | 1 | 1 | 2 | 1 | 69 | — |
| 6 | Sami Helenius‡ | D | 5 | 0 | 0 | 0 | 1 | 6 | — |
| 30 | Corey Hirsch | G | 2 | 0 | 0 | 0 | 0 | — | |
| 32 | Jim Montgomery | C | 1 | 0 | 0 | 0 | 0 | 0 | — |
| 4[a] | Lyle Odelein† | D | 3 | 0 | 0 | 0 | 0 | 6 | 2 |
| 14 | Jon Sim‡ | LW | 4 | 0 | 0 | 0 | −1 | 0 | — |
| 31 | Ron Tugnutt | G | 31 | 0 | 0 | 0 | 0 | — |
