2006 07 Season
Verified data · source: 2006–07 Dallas Stars season · auto-audited weekly.
33 rows · scroll inside the table (header and first column stay put).
| No. | Player | Pos | Regular season GP | G | A | Pts | +/- | PIM | Playoffs GP |
|---|---|---|---|---|---|---|---|---|---|
| 63 | Mike Ribeiro | C | 81 | 18 | 41 | 59 | 3 | 22 | 7 |
| 56 | Sergei Zubov | D | 78 | 12 | 42 | 54 | 0 | 26 | 6 |
| 43 | Philippe Boucher | D | 76 | 19 | 32 | 51 | 2 | 104 | 7 |
| 36 | Jussi Jokinen | C | 82 | 14 | 34 | 48 | 8 | 18 | 4 |
| 26 | Jere Lehtinen | RW | 73 | 26 | 17 | 43 | 5 | 16 | 7 |
| 9 | Mike Modano | C | 59 | 22 | 21 | 43 | 9 | 34 | 7 |
| 10 | Brenden Morrow | LW | 40 | 16 | 15 | 31 | −2 | 33 | 7 |
| 15 | Niklas Hagman | LW | 82 | 17 | 12 | 29 | 3 | 34 | 7 |
| 88 | Eric Lindros | C | 49 | 5 | 21 | 26 | −1 | 70 | 3 |
| 14 | Stu Barnes | C | 82 | 13 | 12 | 25 | −2 | 40 | 7 |
| 20 | Antti Miettinen | RW | 74 | 11 | 14 | 25 | −5 | 38 | 4 |
| 11 | Jeff Halpern | C | 76 | 8 | 17 | 25 | −7 | 78 | 7 |
| 5 | Darryl Sydor | D | 74 | 5 | 16 | 21 | −4 | 36 | 7 |
| 21 | Loui Eriksson | LW | 59 | 6 | 13 | 19 | −3 | 18 | 4 |
| 3 | Stephane Robidas | D | 75 | 0 | 17 | 17 | −1 | 86 | 7 |
| 17 | Ladislav Nagy† | LW | 25 | 4 | 10 | 14 | −3 | 6 | 7 |
| 6 | Trevor Daley | D | 74 | 4 | 8 | 12 | 2 | 63 | 7 |
| 27 | Patrik Stefan | C | 41 | 5 | 6 | 11 | 5 | 10 | — |
| 44 | Jaroslav Modry‡ | D | 57 | 1 | 9 | 10 | 10 | 32 | — |
| 77 | Matthew Barnaby | RW | 39 | 1 | 6 | 7 | 5 | 127 | — |
| 39 | Joel Lundqvist | C | 36 | 3 | 3 | 6 | −5 | 14 | 7 |
| 50 | Krys Barch | RW | 26 | 3 | 2 | 5 | 2 | 107 | — |
| 17 | Mathias Tjarnqvist‡ | RW | 18 | 1 | 3 | 4 | −3 | 4 | — |
| 29 | Steve Ott | C | 19 | 0 | 4 | 4 | −4 | 35 | 6 |
| 35 | Marty Turco | G | 67 | 0 | 4 | 4 | 18 | 7 | |
| 65 | Chris Conner | W | 11 | 1 | 2 | 3 | −3 | 4 | — |
| 42 | Jon Klemm | D | 38 | 1 | 2 | 3 | 0 | 24 | 1 |
| 25 | Nolan Baumgartner† | D | 7 | 0 | 2 | 2 | 0 | 0 | — |
| 4 | Mattias Norstrom† | D | 14 | 0 | 2 | 2 | 2 | 8 | 7 |
| 22 | Junior Lessard | RW | 1 | 1 | 0 | 1 | 1 | 0 | — |
| 2 | Nicklas Grossmann | D | 8 | 0 | 0 | 0 | −1 | 4 | — |
| 24 | Vojtech Polak | LW | 2 | 0 | 0 | 0 | −1 | 0 | — |
| 41 | Mike Smith | G | 23 | 0 | 0 | 0 | 2 | — |
