Seasons
Verified data · source: List of Dallas Stars seasons · auto-audited weekly.
34 rows · scroll inside the table (header and first column stay put).
| Season | Stars season | Conference | Division | Regular season[1] Finish | GP | W | L | T[3] | OT[4] |
|---|---|---|---|---|---|---|---|---|---|
| 1993–94 | 1993–94 | Western | Central | 3rd | 84 | 42 | 29 | 13 | — |
| 1994–951 | 1994–95 | Western | Central | 5th | 48 | 17 | 23 | 8 | — |
| 1995–96 | 1995–96 | Western | Central | 6th | 82 | 26 | 42 | 14 | — |
| 1996–97 | 1996–97 | Western | Central↑ | 1st | 82 | 48 | 26 | 8 | — |
| 1997–98 | 1997–98 | Western | Central↑ | 1st | 82 | 49 | 22 | 11 | — |
| 1998–99 | 1998–99 | Western‡ | Pacific↑ | 1st | 82 | 51 | 19 | 12 | — |
| 1999–00 | 1999–00 | Western‡ | Pacific↑ | 1st | 82 | 43 | 23 | 10 | 6 |
| 2000–01 | 2000–01 | Western | Pacific↑ | 1st | 82 | 48 | 24 | 8 | 2 |
| 2001–02 | 2001–02 | Western | Pacific | 4th | 82 | 36 | 28 | 13 | 5 |
| 2002–03 | 2002–03 | Western | Pacific↑ | 1st | 82 | 46 | 17 | 15 | 4 |
| 2003–04 | 2003–04 | Western | Pacific | 2nd | 82 | 41 | 26 | 13 | 2 |
| 2004–052 | 2004–05 | Season cancelled due to 2004–05 NHL Lockout | |||||||
| 2005–063 | 2005–06 | Western | Pacific↑ | 1st | 82 | 53 | 23 | — | 6 |
| 2006–07 | 2006–07 | Western | Pacific | 3rd | 82 | 50 | 25 | — | 7 |
| 2007–08 | 2007–08 | Western | Pacific | 3rd | 82 | 45 | 30 | — | 7 |
| 2008–09 | 2008–09 | Western | Pacific | 3rd | 82 | 36 | 35 | — | 11 |
| 2009–10 | 2009–10 | Western | Pacific | 5th | 82 | 37 | 31 | — | 14 |
| 2010–11 | 2010–11 | Western | Pacific | 5th | 82 | 42 | 29 | — | 11 |
| 2011–12 | 2011–12 | Western | Pacific | 4th | 82 | 42 | 35 | — | 5 |
| 2012–134 | 2012–13 | Western | Pacific | 5th | 48 | 22 | 22 | — | 4 |
| 2013–14 | 2013–14 | Western | Central | 5th | 82 | 40 | 31 | — | 11 |
| 2014–15 | 2014–15 | Western | Central | 6th | 82 | 41 | 31 | — | 10 |
| 2015–16 | 2015–16 | Western | Central↑ | 1st | 82 | 50 | 23 | — | 9 |
| 2016–17 | 2016–17 | Western | Central | 6th | 82 | 34 | 37 | — | 11 |
| 2017–18 | 2017–18 | Western | Central | 6th | 82 | 42 | 32 | — | 8 |
| 2018–19 | 2018–19 | Western | Central | 4th | 82 | 43 | 32 | — | 7 |
| 2019–205 | 2019–20 | Western‡ | Central | 3rd | 69 | 37 | 24 | — | 8 |
| 2020–216 | 2020–21 | — | Central | 5th | 56 | 23 | 19 | — | 14 |
| 2021–22 | 2021–22 | Western | Central | 4th | 82 | 46 | 30 | — | 6 |
| 2022–23 | 2022–23 | Western | Central | 2nd | 82 | 47 | 21 | — | 14 |
| 2023–24 | 2023–24 | Western | Central↑ | 1st | 82 | 52 | 21 | — | 9 |
| 2024–25 | 2024–25 | Western | Central | 2nd | 82 | 50 | 26 | — | 6 |
| 2025–26 | 2025–26 | Western | Central | 2nd | 82 | 50 | 20 | — | 12 |
| Totals[5] | 2,519 | 1,329 | 856 | 125 | 209 |
